KSS1000c3 500×1000 Rental LEDScreen

The KSS1000c3 500×1000 Rental LED Screen is constructed using robust and aesthetically pleasing materials, featuring quick-lock devices on both left and right sides to guarantee rapid assembly and improved screen flatness. Additionally, it comes equipped with protective bumper feet at the cabinet’s base to safeguard the edges of the LED modules.

Get A Quote
Contact Us

Outdoor 500x500mm KSS1000c3 Rental LED Display Series Parameter

Pixel Pitch (mm) P2.6 P2.97 P3.91 P4.81
Model KSS1000c3-OP2.6 KSS1000c3-OP2.97 KSS1000c3-OP3.91 KSS1000c3-OP4.81
Pixel Configuration SMD1415 SMD1415 SMD1921 SMD1921
Density (Pixels/㎡) 147,928 112,896 65,536 43,264
Module Resolution (Pixel) 96×96 84×84 64×64 52×52
Module Size (mm) 250×250 250×250 250×250 250×250
Driving Mode (Duty) 1/21 1/21 1/16 1/13
Cabinet Size (mm) 500×1000 500×1000 500×1000 500×1000
Cabinet Weight (KG) 12.6 12.6 12.6 12.6
Brightness (CD/㎡) 4500 4500 4800 4200
Viewing Angle (°) 140 140 140 140
Gray Grade (Bits) 14 14 14 14
Operation Power AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz
Max. Power Consumption (W/㎡) 720 720 720 560
Avg. Power Consumption (W/㎡) 240 240 240 190
Frame Frequency (Hz) ≥60 ≥60 ≥60 ≥60
Refresh Frequency (Hz) 3,840 3,840 1,920/3,840 1,920/3,840
Working Temperature (ºC) -20~+60 -20~+60 -20~+60 -20~+60
Lifetime (Hours) 100,000 100,000 100,000 100,000
Protection Grade IP65(front), IP54(rear) IP65(front), IP54(rear) IP65(front), IP54(rear) IP65(front), IP54(rear)

Indoor 500x500mm KSS1000c3 Rental LED Display Series Parameter

Pixel Pitch (mm) P1.95(GOB) P2.6 P2.97 P3.91 P4.81
Model KSS1000c3-iP1.95 KSS1000c3-iP2.6 KSS1000c3-iP2.97 KSS1000c3-iP3.91 KSS1000c3-iP4.81
Pixel Configuration SMD1515 SMD1515 SMD2020 SMD2020 SMD2020
Density (Pixels/㎡) 262,144 147,928 112,896 65,536 43,264
Module Resolution (Pixel) 128×128 96×96 84×84 64×64 52×52
Module Size (mm) 250×250 250×250 250×250 250×250 250×250
Driving Mode (Duty) 1/32 1/32 1/28 1/16 1/13
Cabinet Size (mm) 500×1000 500×1000 500×1000 500×1000 500×1000
Cabinet Weight (KG) 11 11 11 11 11
Brightness (CD/㎡) 800 750 800 800 700
Viewing Angle (°) 140 140 140 140 140
Gray Grade (Bits) 14 14 14 14 14
Operation Power AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz
Max. Power Consumption (W/㎡) 480 480 480 576 560
Avg. Power Consumption (W/㎡) 160 160 160 192 190
Frame Frequency (Hz) ≥60 ≥60 ≥60 ≥60 ≥60
Refresh Frequency (Hz) 3,840 3,840 3,840 1,920/3,840 1,920/3,840
Working Temperature (ºC) -20~+60 -20~+60 -20~+60 -20~+60 -20~+60
Lifetime (Hours) 100,000 100,000 100,000 100,000 100,000
Protection Grade IP31 IP31 IP31 IP31 IP31
Scroll to Top